Top 10 Richest Countries in the World 2025

Top 10 Richest Countries in the World (2025) are Luxembourg, Macao SAR, Ireland, Singapore, Qatar, UAE, Switzerland, San Marino, US, Norway.
Top 10 Richest Countries by GDP Per Capita (2025)
Country 🇺🇳 | Continent | GDP per Capita (PPP) | Employment Rate (%) |
---|---|---|---|
Luxembourg 🇱🇺 | Europe | $143,742.69 | 68.5% |
Macao SAR 🇲🇴 | Asia | $134,140.93 | 93.0% |
Ireland 🇮🇪 | Europe | $133,895.31 | 66.7% |
Singapore 🇸🇬 | Asia | $133,737.47 | 67.8% |
Qatar 🇶🇦 | Asia | $112,282.92 | 97.0% |
United Arab Emirates 🇦🇪 | Asia | $96,845.85 | 94.0% |
Switzerland 🇨🇠| Europe | $91,931.75 | 81.5% |
San Marino 🇸🇲 | Europe | $86,988.99 | 70.0% |
United States 🇺🇸 | North America | $85,372.69 | 62.5% |
Norway 🇳🇴 | Europe | $82,831.78 | 70.0% |
Why Are These Countries Rich?
Strong banking & finance systems
Technology & innovation
Natural resources like oil & gas
Small populations, high-income distribution