Gold Rate in 1947 in Pakistan, Historical Price of Gold

In 1947, 24K gold was priced at about Rs. 59 per tola in Pakistan, and by 2000, it had risen to approximately Rs. 8,000 per tola.
Year | Price (PKR per tola, 24K) |
---|---|
1947 | Rs. 59 |
1950 | Rs. 58 |
1972 | Rs. 500 |
1980 | Rs. 1,500 |
1990 | Rs. 4,000 |
2000 | Rs. 8,000 |
2003 | Rs. 10,000 |
2005 | Rs. 11,000 |
2008 | Rs. 25,100 |
2010 | Rs. 32,000 |
2013 | Rs. 45,000 |
2015 | Rs. 60,000 |
2017 | Rs. 90,000 |
2018 | Rs. 110,000 |
2019 | Rs. 130,000 |
2020 | Rs. 160,000 |
2022 | Rs. 220,000 |
2023 | Rs. 250,000 |
2024 | Rs. 280,000 |
2025 | Rs. 300,000 |
Why Was the Dollar Rate Low in 1947?
- Lower Global Gold Prices: In 1947, the international price of gold was much lower than today’s levels.
- Early Economic Conditions: Pakistan was just starting its independent economic journey, which meant limited market speculation and investment.
- Stable Currency: The Pakistani Rupee had low inflation and stable value, contributing to lower gold Prices.
- Limited Demand: The demand for gold as an investment was not as high as it is in contemporary markets.
- Market Infrastructure: The financial markets and trading systems were still developing, affecting price dynamics.