Chicken Rate Today
Chicken Prices (06 FEB 2025) | |||
---|---|---|---|
City Name | 1kg Meat price | 1kg Boneless price | Zinda Murgi price |
Lahore | 595 PKR | 1288 | 411 |
Karachi | 610 PKR | 1288 | 413 |
Multan | 595 PKR | 900 | 411 |
Rawalpindi | 620 PKR | 1000 | 412 |
Islamabad | 620 PKR | 1288 | 420 |
Gujrat | 595 PKR | 1000 | 414 |
Peshawar | 600 PKR | 1000 | 419 |
Faisalabad | 600 PKR | 1288 | 414 |
Sahiwal | 595 PKR | 1000 | 411 |
Vehari | 600 PKR | 1000 | 410 |
Sialkot | 595 PKR | 1000 | 415 |
Chicken Part Prices per KG:
Chicken Product | Price (PKR per kg) |
---|---|
Chicken Leg Piece | 699 |
Chicken Breast | 736 |
Chicken Liver | 240 |
Chicken Neck | 315 |
Also Check: EGG Price