Cement Rate Today
Cement Price (06 FEB 2025) |
Companies Names | Price/50kg Bag |
---|---|
BestWay Cement Rate | RS. 1,380-1,390 |
Pakcem Cement Rate | RS. 1,385-1,395 |
DG Khan Cement Rate | RS. 1,380-1,390 |
Fauji Cement Rate | RS. 1,375-1,385 |
Lucky Cement Rate | RS. 1,375-1,385 |
Kohat Cement Rate | RS. 1,365-1,375 |
Cherat Cement Rate | RS. 1,360-1,370 |
Maple Leaf Cement Rate | RS. 1,375-1,385 |
Power cement Rate | RS. 1,365-1,375 |
Askari cement Rate | RS. 1,375-1,385 |
Pioneer Cement Rate | RS. 1,375-1,385 |
Paidar Cement Rate | RS. 1,365-1,375 |
Falcon Cement Rate | RS. 1,370-1,380 |
Flaying Pakistan Rate | RS. 1,350-1,360 |
White Cement Price in Pakistan
Companies | Price/40kg Bag |
---|---|
Maple Leaf White Cement | RS. 2150-2250 |
Kohat White | RS. 2050-2100 |
Also Check: Petrol Price