Electricity Cost Per Unit in Pakistan Today 2025

Electricity cost per unit in Pakistan for 2025 ranges from 12 PKR to 188 PKR, depending on the distribution company and the number of units consumed.
General Tariff Electricity Rates
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 39 |
101-200 | 41 |
201-300 | 42 |
301-400 | 43 |
401-500 | 43 |
501-600 | 43 |
601-700 | 44 |
Above 700 | 45 |
Electricity Prices by Distribution Companies
1. FESCO (Faisalabad Electric Supply Company)
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 22 |
101-200 | 27 |
201-300 | 30 |
301-400 | 33 |
401-500 | 35 |
501-600 | 36 |
601-700 | 37 |
Above 700 | 42 |
2. GEPCO (Gujranwala Electric Power Company)
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 22 |
101-200 | 32 |
201-300 | 37 |
301-400 | 43 |
401-500 | 47 |
501-600 | 49 |
601-700 | 52 |
Above 700 | 65 |
3. HESCO (Hyderabad Electric Supply Company)
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 41 |
101-300 | 58 |
301-1000 | 151 |
Above 1000 | 188 |
4. IESCO (Islamabad Electric Supply Company)
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 16 |
101-200 | 22 |
201-300 | 27 |
301-400 | 32 |
401-500 | 35 |
501-600 | 36 |
601-700 | 37 |
Above 700 | 42 |
5. LESCO (Lahore Electric Supply Company)
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 22 |
101-200 | 25 |
201-300 | 28 |
301-400 | 31 |
401-500 | 37 |
501-600 | 38 |
601-700 | 41 |
Above 700 | 47 |
6. MEPCO (Multan Electric Power Company)
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 14.59 |
101-200 | 16.41 |
201-300 | 17.53 |
301-700 | 19.07 |
Above 700 | 23.52 |
7. SEPCO (Sukkur Electric Power Company)
Units Consumed | Per Unit Price (PKR) |
---|---|
1-100 | 14.37 |
101-200 | 16.51 |
201-300 | 19.21 |
301-700 | 21.06 |
Above 700 | 23.45 |